| Commercial model |
|---|
| Permanent Free plan | Yes · 500 keys | Yes · 5,000 keys | Yes · 500 keys | Yes · 100K standard downloads | Yes · core localization |
|---|
| Starting paid price | $9.99 / month | $20 / month | €49 / month, billed yearly | $7 / month | $41 / month |
|---|
| Primary pricing units | Projects, keys, locales, members, AI | Projects, keys, AI messages, publishes | Keys, seats, translation credits | Words, languages, namespaces, downloads | Source keys, service credits, online usage |
|---|
| Additional capacity | $5 per additional 1M delivery requestsComing soon | Plan upgrade or custom agreementPlan dependent | Key, seat, and credit add-ons | Usage blocks and plan upgrades | Additional service credits |
|---|
| Developer workflow |
|---|
| Source discovery | CLI and editor source scanning | CLI code scan and health checks | In-context and integration-led discovery | Ecosystem extraction tooling | CLI and framework integrations |
|---|
| Reviewed source-code rewriting | Previewed rewrite with explicit approval | No equivalent workflow documented | No equivalent workflow documented | No equivalent workflow documented | No equivalent workflow documented |
|---|
| CLI and CI | Scan, check, extract, structured CI output | Sync, scan, QA, health reports | CLI and integration automation | CLI and repository synchronization | CLI, API, and build automation |
|---|
| Repository and pull-request sync | PlannedComing soon | Included | Integration-dependentPlan dependent | Repository synchronization | Repository integrationsPlan dependent |
|---|
| Runtime coverage | Web, React, and compatible JavaScript workflows | Web and mobile integrations | Web and mobile integrations | Broad web runtime ecosystem | 50+ frameworks, formats, and tools |
|---|
| Translation workflow |
|---|
| AI translation | Character allowance on paid packs | Monthly AI message allowance | Translation-credit allowance | Included credits and bring-your-own accessPlan dependent | Shared service credits |
|---|
| Human review | Reviewable AI drafts before release | Approval and team workflows | Tasks and review workflowsPlan dependent | Review workflowPlan dependent | Review and collaboration workflowsPlan dependent |
|---|
| Glossary and instructions | Managed glossary and project instructions | Glossaries and project context | GlossariesPlan dependent | GlossaryPlan dependent | GlossaryPlan dependent |
|---|
| Automated quality checks | AI placeholder safety; broader checks plannedComing soon | Missing, orphan, placeholder, and sync checks | Quality checksPlan dependent | Style and workflow checksPlan dependent | Quality toolsPlan dependent |
|---|
| Delivery and releases |
|---|
| Hosted and over-the-air delivery | Public and protected translation delivery | Global translation delivery | Content delivery configurationsPlan dependent | Standard, professional, and private delivery | Hosted and over-the-air delivery |
|---|
| Public delivery without a key | Included on every pack | Public documentation does not distinguish access modes | Configuration-dependentPlan dependent | Standard delivery | Integration-dependentPlan dependent |
|---|
| Protected delivery | Starter and abovePlan dependent | Public documentation does not distinguish access modes | Configuration-dependentPlan dependent | Professional and private deliveryPlan dependent | Integration-dependentPlan dependent |
|---|
| Included delivery volume | 50K to 10M requests by packComing soon | No public request allowance listed | No public request allowance listed | 100K to 15M standard downloads by plan | Usage-based online delivery |
|---|
| Release history and rollback | Immutable versions and independent environment rollback | Version history and rollback | Activity and delivery historyPlan dependent | Version allowance by plan | Releases and versioningPlan dependent |
|---|
| Collaboration |
|---|
| Included seats | 1 to 15 by pack; custom on Enterprise | Plan allowancePlan dependent | 3 on Free; plan allowance or add-ons | Unlimited users on eligible plansPlan dependent | Unlimited project users on paid plansPlan dependent |
|---|
| Review workflow | Shared editing now; staged workflow plannedComing soon | Team members and approval workflows | Tasks, labels, and granular permissionsPlan dependent | Review workflow and unlimited usersPlan dependent | Unlimited project users on paid tiers |
|---|
| Tasks, comments, and assignments | PlannedComing soon | Team workflowsPlan dependent | Tasks and labelsPlan dependent | Workflow-dependentPlan dependent | Comments and workflowsPlan dependent |
|---|
| Granular roles | PlannedComing soon | Plan-dependent rolesPlan dependent | Granular permissionsPlan dependent | Role controlsPlan dependent | Advanced rolesPlan dependent |
|---|
| Governance |
|---|
| Branch and release workflows | PlannedComing soon | Version history and rollback | BranchingPlan dependent | Branches and versionsPlan dependent | Releases and versioningPlan dependent |
|---|
| Audit history | PlannedComing soon | Enterprise-dependentPlan dependent | Activity trackingPlan dependent | Audit logPlan dependent | Workflow historyPlan dependent |
|---|
| Single sign-on | PlannedComing soon | Enterprise | Eligible plansPlan dependent | Eligible plansPlan dependent | Eligible plansPlan dependent |
|---|
| Self-hosting | No | No | Yes | No | No |
|---|
| Service commitments | Planned for EnterpriseComing soon | Enterprise | EnterprisePlan dependent | EnterprisePlan dependent | EnterprisePlan dependent |
|---|